DAY 1 - Tuesday 21 October | |
0830 | TSF Operation and Surveillance Training |
1530 | TSF Training Tour |
1700 | Debrief and refreshments |
1730 | Registration closes |
DAY 2 - Wednesday 22 October | |
0730 | Registration opens |
0830 | Tailings Forum Welcome |
0845 | Tailings Forum presentations |
1730 | Tailings Forum concludes |
1800 | Registration closes |
1830 | Forum Dinner |
DAY 3 - Thursday 23 October | |
0730 | Registration opens |
0830 | Tailings Forum site tour commence |
1400 | Site visit concludes, return to Townsville |
1630 | Arrive in Townsville (airport drop off) |
*Please note that this program is a preliminary outline and is subject to change. We recommend allowing extra time for potential flight delays when making your travel arrangements for the forum.
TUESDAY 21 OCTOBER (ADD ON TSF TRAINING) | |||
7:30 | 8:30 | Registration | Rydges, Townsville |
8:30 | 13:00 | TSF Operation and Surveillance Training | Derrick McKenzie Tailcon Director |
13:00 | 14:00 | Lunch | |
14:00 | 17:00 | TSF Training Tour – Ross River Dam | Derrick McKenzie Tailcon Director |
17:00 | 19:00 | Debrief and Networking Drinks | BridgeWater Q |
WEDNESDAY 22 OCTOBER (FORUM DAY 1) | |||
7:30 | 8:30 | Registration | Rydges, Townsville |
8:30 | 8:37 | Welcome to Tailings 2025 Acknowledgement to Country |
Kate Brand
Forum Convenor Newmont |
8:37 | 8:45 | ANCOLD Executive Welcome | Sam Banzi Banzi Consulting Services |
8:45 | 8:55 | Ice Breaker Activity | |
TOPIC 1: EVOLUTION OF THE OPERATOR’S ROLE IN TAILINGS MANAGEMENT: OBSERVED CHANGES AND LOOKING FORWARD | |||
8:55 | 9:20 | KEYNOTE Experience over the past 20 years and how the role has changed |
Tim Bell Evolution, North Parks NSW |
9:20 | 10:00 | PANEL DISCUSSION How has the role of operations changed in tailings management, and what could it look like in the future? |
|
10:00 | 10:30 | MORNING REFRESHMENTS | ![]() |
10:30 | 10:40 | Platinum Sponsor Talk | ![]() |
TOPIC 2: 101 DAM STABILITY AND PERFORMANCE | |||
10:40 | 11:10 | KEYNOTE 101 of Dam Stability Concepts - critical information for a site operations team |
Derrick McKenzie Tailcon, WA |
11:10 | 11:25 | Presentation 1.1 Operational changes that can introduce stability risks |
Anjan Kundu GHD, QLD |
11:25 | 11:40 | Presentation 1.2 TBC |
|
11:40 | 11:55 | Presentation 1.3 A Ground Improvement Approach to Tailings Dam Safety and Stability Solutions |
Tierney Boulter Menard, QLD |
11:55 | 12:05 | Group Q&A
|
|
12:05 | 13:05 | Lunch | |
TOPIC 3: TAILINGS DAM MONITORING - MONITORING METHODS FOR KEY FAILURE MODES, TOOLS AND THE CHALLENGES IN IMPLEMENTING | |||
13:05 | 13:20 | Re-focus activity – Failure modes vs monitoring | Naren Ramachandran Glencore, Mt Isa |
13:20 | 13:35 | Presentation 2.1 Dam Inspections – Tying observations to failure modes and design intent, and what could be missed? |
Danielle O’Toole SLR Consulting, Townsville |
13:35 | 13:50 | Presentation 2.2 New approaches to monitoring and how it is changing inspections |
Jack Moorhead BHP, QLD |
13:50 | 14:05 | Presentation 2.3 From Data to Action: Establishing Trigger Levels for Tailings Dams |
Hugo Brandao Klohn Crippen Berger, QLD |
14:05 | 14:15 | Group Q&A | |
14:15 | 15:00 | GROUP ACTIVITY: WICKED PROBLEM A roundtable brainstorming exercise to discuss monitoring challenges. What has and hasn’t worked, and how badly has it failed? |
|
15:00 | 15:10 | Scenario wrap-up | |
15:10 | 15:40 | AFTERNOON REFRESHMENTS | ![]() |
TOPIC 4: TARPS – FROM TRIGGER TO RESPONSE: CASE STUDY AND WORKSHOP ACTIVITIES | |||
15:40 | 15:45 | Presentation 3.1 Critical control management in a world of different standards |
Charles Rose REE, WA |
15:45 | 16:00 | Presentation 3.2 Recent Experiences in developing and reviewing TARPs for Tailings Dams |
John Van Der Merwe IMBR-Mines Rescue NSW |
16:00 | 17:10 | KEYNOTE Taking the learnings from the morning and sharing how these can be applied in practice, working through real-world problems, and considering the barriers to activating TARPs |
Stu Henderson Rio Tinto, Qld |
17:10 | 17:20 | Group Feedback
|
|
17:20 | 17:25 | SITE VIST – WHAT TO EXPECT
|
|
17:25 | 17:30 | FORUM WRAP-UP |
Kate Brand
Forum Convenor Newmont |
18:30 | 22:30 | FORUM DINNER A Touch of Salt |
![]() |
THURSDAY 23 OCTOBER (FORUM DAY 2) | |||
7:30 | 8:30 | Registration Opens | |
8:30 | 14:00 | Tailings Forum site tour | |
16:30 | Arrive in Townsville (airport drop off) |